Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209132547 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209132547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Creating the most adorable stream character can now be done in several ways. Change your style and light up your stream with a Razer Chroma RGB headset featuring 3 interchangeable ear designs, stream-responsive lighting for next level audience engagement, and a robust mic for crystal clear voice capture.
| Color | Black |
|---|---|
| Theme | Animal |
| Impedance | 32 Ohms |
| Brand Name | Razer |
| Model Name | Kraken Kitty Edition V2 Pro |
| Style Name | Kraken Kitty V2 Pro |
| Unit Count | 1.0 Count |
| Item Weight | 400 Grams |
| Sensitivity | 96 dB |
| Control Type | Volume Control |
| Manufacturer | Razer |
| Model Number | RZ04-04510100-R3M1 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | Cat |
| Compatible Devices | PlayStation, Nintendo Switch (docked mode) |
| Enclosure Material | Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Surround Sound |
| Carrying Case Color | Black |
| Wireless Technology | Mini Stereo Headphone Jack (3.5mm) |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Nylon or ballistic polyester |
| Number of Power Levels | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Circumauricular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form