Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213677946 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213677946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810360037567 |
|---|---|
| Color | 6000K/5000K/4000K/3000K/2700K - 5CCT |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room |
| Brand Name | Parmida LED Technologies |
| Brightness | 1000 Lumen |
| Efficiency | high |
| Model Name | Retrofit Downlight |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 0.36 Pounds |
| Light Color | 2700K, 3000K, 4000K, 5000K, 6000K |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Parmida LED Technologies |
| Model Number | PLED-DNBF5/612W5CCTDIM-12P |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | Retrofit Downlight Baffle Trim |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star Registered |
| Light Fixture Form | Recessed |
| Included Components | E26 Base - 150MM cable & 36MM Base, Title 24 Connector |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 7.3"L x 7.3"W x 1.7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 5 year warranty. |
| Global Trade Identification Number | 00810360037567 |
| Other Special Features of the Product | Recessed Retrofit Downlight, Baffle Trim, 2700K/3000K/4000K/5000K/6000K 5CCT, 12W, 1000LM. Dimmable, E26 Adapter, 6" Round, Wet, ETL, and ES-Rated. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form