Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208514625 | Release Date | 2026/03/22 | List Price | US$36.00 | Model Number | 208514625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Midea Cube dehumidifier has a unique lift-and-twist design that offers unparalleled flexibility and capacity: when operating in extended form, it has up to 3 times more water tank capacity than traditional dehumidifiers and can run longer without the hassle of frequently emptying the tank; when in nested or drain form, the unit is half the size allowing compact storage or flexible draining. It can fit into most rooms and maintain the desired humidity level in your home. The patented sensor and wi-fi enabled app allow you to monitor the humidity and water level, all at your fingertips. With multi-directional air intake and up to three different fan speeds, it is powerful enough to dehumidify your room, and quiet enough that you'll forget it's even there.
| UPC | 810040942532 |
|---|---|
| Brand | Midea |
| Color | Dehumidifier |
| Wattage | 314 watts |
| Capacity | 35 Pints |
| Material | Plastic |
| Floor Area | 3500 Square Feet |
| Model Name | Midea Cube Dehumidifier |
| Item Weight | 41 pounds |
| Tank Volume | 4.2 Gallons |
| Manufacturer | Midea |
| Operation Mode | Continuous |
| Special Feature | SmartPhone Compatible Midea Cube Air app enables real-time monitoring of the dehumidification status (water levels and humidity levels) whenever and wherever. You can preset the water level and you can receive full-water alerts when it is full. |
| Number of Speeds | 3 |
| Number of pieces | 1 |
| Air Flow Capacity | 188 Cubic Centimeters Per Minute |
| Assembly required | No |
| Care instructions | Clean your air conditioner occasionally to keep it looking new.Be sure to unplug the unit before cleaning to prevent shock or fire hazards. |
| Item model number | MAD35S1QWT |
| Batteries required | No |
| Product Dimensions | 14"D x 15"W x 15"H |
| Included Components | Drain Hose |
| Upper Temperature Rating | 96 Degrees Fahrenheit |
| Dehumidification Capacity | 35 Pints per Day |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form