Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 215686011 | Release Date | 2026/04/12 | List Price | US$15.98 | Model Number | 215686011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Maple Cinnamon |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Brand Name | Manna Vitamins Evolved |
| Unit Count | 15.22 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Manna Vitamins Evolved |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 8.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Metabolism Management |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | Alpha-Linoleic Acid, Ceylon Cinnamon, Fenugreek, Gymnemic Sylvestre |
| Allergen Information | Almonds |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1, Vitamin B12, Vitamin B3, Vitamin B6, Vitamin E |
| Manufacturer Part Number | BLDSUGR30B |
| Specific Uses For Product | Healthy Blood Sugar Levels, Metabolism, Heart & Circulatory Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form