Limited Time SaleUS$282.09 cheaper than the new price!!
| Management number | 210795180 | Release Date | 2026/04/02 | List Price | US$188.06 | Model Number | 210795180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | base:195*27.5mm and flowerpot: 98*45mm |
|---|---|
| Color | Black |
| Shape | Six deformations |
| Theme | Animals, Anime, Birds, Christmas, Floral, Fruits, Halloween, Love, Movie, Thanksgiving |
| Pattern | Solid |
| Capacity | 7 ounces |
| Brand Name | LMingKun |
| Unit Count | 1 Count |
| Item Weight | 2.9 Pounds |
| Finish Types | smooth |
| Manufacturer | LMingKun |
| Planter Form | Plant Pot |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Mounting Type | Tabletop |
| Product Style | Modern |
| Item Type Name | Magnetic levitation flowerpot |
| Item Dimensions | 8 x 8 x 1.16 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Subject Character | Flower pot bonsai,Flower pot decorative ornaments |
| Included Components | no have |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 8"D x 8"W x 1.16"H |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Plant or Animal Product Type | Magnetic levitation flowerpot |
| Other Special Features of the Product | Frost Resistant, Scratch Resistant, UV Resistant, Weather Resistant, maglev |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form