Limited Time SaleUS$43.79 cheaper than the new price!!
| Management number | 212791951 | Release Date | 2026/04/06 | List Price | US$29.20 | Model Number | 212791951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | KEMIMOTO |
| Model Name | Motorcycle Backpack |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | kemimoto |
| Style Number | STMFF1111-00501 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Fashion |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sport |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STMFF1111-00501 |
| Item Dimensions D x W x H | 7"D x 14"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Sport, Work |
| Other Special Features of the Product | Ergonomic, Expandable, Scratch Resistant, Ventilated Back Panel, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form