Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 210307324 | Release Date | 2026/04/02 | List Price | US$15.60 | Model Number | 210307324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FORTRESS WICKET KEEPER PADS SPECIFICATIONS DIMENSIONS: Measurement taken from the arch (where it sits on top of your foot) to the top of the pad Youth Size: 49cm (19.3in) Adult Size: 55cm (21.7in) Pad Weight: 0.6kg (1.3lb) per pad | 1.2kg (2.6lb) per pair MATERIALS: Constructed using traditional cane and high-density foam on the pad face to absorb the impact of the ball Premium, artificial leather facing front built to last, making it easy to wipe down the pads Low-density cushioned foam used on the shin on the inside of the pad for increased protection High arch on the instep prevents slipping/rubbing, combined with two 2in adjustable straps MISCELLANEOUS: Maintains a wide range of movement thanks to its lightweight profile Designed with a slim shape that contours with the nature shape of your leg for max. comfort and mobility
| Color | White |
|---|---|
| Brand Name | FORTRESS |
| Sport Type | Cricket |
| Strap Type | Adjustable |
| Closure Type | Strap |
| Manufacturer | Net World Sports |
| Material Type | Foam, Cane |
| Included Components | FORTRESS Original Wicket Keeper Pads |
| Warranty Description | 1 year |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form