Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 214977111 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 214977111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Dowinx |
| Item Depth | 22.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Finish Types | Polished |
| Manufacturer | Dowinx |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 22.5 x 23.5 x 49.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Arm Rest |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 22.5"D x 23.5"W x 49.5"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form