Limited Time SaleUS$25.76 cheaper than the new price!!
| Management number | 209053164 | Release Date | 2026/03/29 | List Price | US$17.17 | Model Number | 209053164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C4 Ultimate Shred is built for high-intensity training with an added thermogenic edge. This advanced pre-workout pairs Tri-Stim Energy — 300mg of caffeine, TeaCrine®, and Dynamine™ — with performance-driven ingredients that support focus, endurance, and pumps when effort is at its peak. Added metabolic support helps drive calorie-burning workouts so every session moves you closer to your goals.*^
| UPC | 842595108071 |
|---|---|
| Color | Icy Blue Razz |
| Flavor | Blue Raspberry |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Powder |
| Brand Name | C4 |
| Model Name | Cellucor C4 Ultimate Shred Pre Workout Powder, |
| Unit Count | 11.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 14.4 ounces |
| Manufacturer | Nutrabolt |
| Container Type | Jar |
| Item Dimensions | 4 x 4 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support,Energy Management |
| Material Features | Weight Loss |
| Special Ingredients | Beta-Alanine |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Potassium |
| Manufacturer Part Number | 2166387 |
| Specific Uses For Product | Energy Management, Inflammation Management, Metabolism Management, Muscle Growth, Pre-Workout |
| Total Servings Per Container | 20 |
| Global Trade Identification Number | 00842595108071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form